Transparent Pricing
Starting rates for all services. Every job varies — call for a free on-site quote.
All prices are starting benchmarks — confirm with Dominic before launch
Fencing
Details →| Type | Starting At | Typical Range |
|---|---|---|
| Chain Link 4ft | $8/ft | $8–$15/ft |
| Chain Link 6ft | $12/ft | $12–$18/ft |
| Wood Privacy 6ft | $18/ft | $18–$30/ft |
| Barbed Wire 2-strand | $1.50/ft | $1.50–$2.50/ft |
| Barbed Wire 4-strand | $2.50/ft | $2.50–$4/ft |
| Field / Woven Wire | $3/ft | $3–$6/ft |
| Walk Gate | $150 each | $150–$400 |
| Drive Gate | $400 each | $400–$1,200+ |
Land Clearing
Details →| Service | Starting At | Typical Range |
|---|---|---|
| Stump Grinding <12" | $75/stump | $75–$150 |
| Stump Grinding 12–24" | $150/stump | $150–$350 |
| Tree Removal <12" dia. | $200/tree | $200–$400 |
| Tree Removal 12–24" | $400/tree | $400–$800 |
| Tree Removal 24"+ | $800/tree | $800–$2,000+ |
Forestry Mulching
Details →| Vegetation Type | Starting At | Typical Range |
|---|---|---|
| Light — palmetto, small scrub | $300/acre | $300–$500/acre |
| Moderate — mixed brush + trees to 12" | $500/acre | $500–$800/acre |
| Heavy — dense understory + trees 12–20" | $800/acre | $800–$1,200/acre |
| Very Heavy — large timber 20"+ | $1,200/acre | $1,200–$1,800/acre |
Bush Hogging
Details →| Service | Starting At | Typical Range |
|---|---|---|
| Light grass / open field | $75/acre | $75–$100/acre |
| Heavy brush / briars / saplings | $120/acre | $120–$200/acre |
| Hourly rate | $75/hr | $75–$120/hr |
| Minimum job | $150 | $150–$250 |
Drainage Ditches
Details →| Service | Starting At | Typical Range |
|---|---|---|
| Open Drainage Ditch | $5/ft | $5–$12/ft |
| Roadside / Driveway Ditch | $6/ft | $6–$15/ft |
| Culvert Installation | $400 each | $400–$1,200 |
| Ditch Cleanout / Re-grade | $3/ft | $3–$8/ft |
Fill Dirt
Details →| Service | Starting At | Typical Range |
|---|---|---|
| Fill Dirt — delivered & spread | $15/cu yd | $15–$30/cu yd |
| Clean / screened fill | $20/cu yd | $20–$35/cu yd |
| Compaction (per lift) | Call for quote | Varies |
| Minimum delivery | 10 cu yds | — |
Get an Exact Quote
Free on-site visit. Written quote within 48 hours. No pressure.
Call (352) 302-4196